Keyword Search: Search Tips | Sitemap
Corporate Profile
Products & Services
News
Financials
Contact & Locations
US$ TIME DEPOSIT

Effectivity Date:
As of September 8, 2008

New Placements/Fresh Funds
1.50 % per annum (Regardless of Amount and Term)

EXISTING PLACEMENTS/ROLL OVER RATES PER ANNUM

Period $1,000 to $9,999.99 $10,000 to $49,999.99 $50,000 to $99,999.99 $100,000 to $499,999.99 $500,000 and above
1 mos. 1.88% 1.94% 2.00% 2.06% negotiable
2 mos. 1.94% 2.00% 2.06% 2.12% negotiable
3 mos. 2.00% 2.06% 2.12% 2.19% negotiable
6 mos. 2.00% 2.06% 2.12% 2.19% negotiable
9 mos. 2.00% 2.06% 2.12% 2.19% negotiable

Home | Corporate Profile | Products & Services | News | Financials | Contact & Locations | Sitemap

Copyright 2003 Development Bank of the Philippines. All Rights Reserved.